Each set of the mathematical model is represented by a table in the relational data model (Fig. 1). Each table has a surrogate automatically generated primary key - id.
The description of other fields is given in Table 1.
Table 1
Field | Type | Foreign key | Unique index | Purpose |
V - table of values | ||||
value | TEXT | - | value | Unique instance of value |
count | INTEGER | - | - | Value reference counter |
C - table of categories | ||||
v | INTEGER | V(id) | v | Link to name value |
O - object table | ||||
flag | INTEGER | - | - | Tag to interpret the value of the link v |
v | INTEGER | V(id) | v | Links to external identification values (titles, sources, references) |
CO - table of many-many relationships between objects and categories | ||||
c | INTEGER | C(id) | c, o | Category link |
o | INTEGER | O(id) | c, o | Link to object |
R - relation table | ||||
v | INTEGER | V(id) | v | Link to name value |
RC - table of many-many relations between a pair of categories and relations | ||||
r | INTEGER | R(id) | r, cf, ct | Relation link |
cf | INTEGER | C(id) | r, cf, ct | Category link (“from”) |
ct | INTEGER | C(id) | r, cf, ct | Category link (“where”) |
RCO - a table of many-many relations between a pair of objects and an RC table | ||||
rc | INTEGER | RC(id) | rc, of, ot | Link to RC |
of | INTEGER | O(id) | rc, of, ot | Reference to object (“from”) |
ot | INTEGER | O(id) | rc, of, ot | Link to the object (“where”) |
A - attribute table | ||||
v | INTEGER | V(id) | v | Link to name value |
AC - table of many-many relationships between categories and attributes | ||||
c | INTEGER | С(id) | c, a | Category link |
a | INTEGER | A(id) | c, a | Attribute link |
v | INTEGER | V(id) | - | Reference to attribute value |
AR - many-many relation table between relations and attributes | ||||
r | INTEGER | R(id) | r, a | Relation link |
a | INTEGER | A(id) | r, a | Attribute link |
v | INTEGER | V(id) | - | Reference to attribute value |
ARC - many-many relationship table between RC table and attributes | ||||
rc | INTEGER | rc, a | Link to RC | |
a | INTEGER | A(id) | rc, a | Attribute link |
v | INTEGER | V(id) | - | Reference to attribute value |
ACO - a table of many-many relations between the CO table and attributes | ||||
co | INTEGER | CO(id) | co, a | Link to CO |
a | INTEGER | A(id) | co, a | Attribute link |
v | INTEGER | V(id) |
| Reference to attribute value |
ARCO - a table of many-many relations between the RCO table and attributes | ||||
rco | INTEGER | RCO(id) | rco, a | Link to RCO |
a | INTEGER | A(id) | rco, a | Attribute link |
v | INTEGER | V(id) | - | Reference to attribute value |